Results 1 to 2 of 2

Thread: eastkorlach_2.txt

  1. #1
    Junior Member
    Join Date
    Mar 2006
    Posts
    3

    Default eastkorlach_2.txt

    Undershore map level 1 is great but level 2 shows no NPC's of import or Slipgear Gem spots. Please update with this text. I can not upload. Received many errors.

    P 773.3280, 577.6332, 42.2286, 0, 0, 240, 3, BANKER_HALFFIN
    P 759.1111, 1003.9816, 42.1176, 0, 0, 240, 3, Druid_Circle
    P -768.9714, 596.2518, -7.4766, 0, 0, 0, 2, Zahn_(Mission_Giver)
    P -799.0280, -393.7218, -32.1574, 0, 0, 0, 3, fall_to_zone
    P -773.1094, -631.3276, 17.6505, 0, 0, 0, 2, Zoneline
    P -365.5268, 1542.8542, 4.1466, 0, 0, 0, 2, instance?
    P 952.8752, 1179.5857, 179.9708, 0, 0, 0, 2, Zoneline
    P 41.4670, -1462.4230, -110.5472, 0, 0, 0, 2, instance
    P -216.4723, -1353.4390, 8.3797, 240, 0, 0, 3, scout
    P -191.1157, 1135.9520, 39.7394, 0, 0, 0, 2, Tombstone,_of_DOOM
    P 778.9919, 612.2892, 42.1780, 0, 0, 0, 3, Free_Traders_(Slavers)
    P 715.3362, -446.0811, 57.1910, 0, 0, 0, 3, Mindflayer_outpost
    P -97.9576, 102.4568, 4.8326, 0, 0, 0, 1, undead_area
    P -708.8962, -1231.4268, 131.4017, 240, 0, 0, 3, werewolves
    P -575.6859, -1133.1277, 129.8237, 240, 0, 0, 3, underground_area
    P -778.6149, -1250.0946, 131.7930, 240, 0, 0, 3, instance
    P -716.6787, 1493.6281, -8.5184, 0, 0, 0, 3, Zoneline_to_Illusin
    P -722.4936, 878.8537, 80.8845, 0, 0, 240, 3, Brother_HIDDEN_PATH
    P 663.3000, -182.3200, -2.9900, 0, 240, 0, 3, Malgrinnor_East_Gate
    P 435.0200, -1163.6700, 9.2400, 0, 240, 0, 1, Jadewater_Beach
    P -629.9000, 900.7400, -1.0000, 0, 240, 0, 1, The_Enclave_of_Jarzarrad
    P 762.8701, 554.1100, 54.3700, 0, 240, 0, 1, North_Rim_Outpost
    P -107.0800, -728.0600, 0.6700, 0, 240, 0, 1, Entrance_to_Runesmoke_Cavern
    P -586.5400, -838.3000, 135.1200, 0, 240, 0, 1, The_Stone_Forest
    P -564.3300, -840.6174, 134.8886, 240, 0, 0, 3, AUG_QUEST_POINT
    P -84.0395, -845.8266, -8.9684, 240, 0, 0, 3, AUG_QUEST_POINT
    P 398.5216, -1080.2612, -8.1179, 240, 0, 0, 3, AUG_QUEST_POINT
    P 556.1511, -102.8226, -9.0387, 240, 0, 0, 3, AUG_QUEST_POINT
    P 772.0955, 538.3690, 51.4252, 240, 0, 0, 3, AUG_QUEST_POINT
    P -575.0335, 971.2173, -9.0857, 240, 0, 0, 3, AUG_QUEST_POINT

    Thanks!

  2. #2
    It is what it is.
    Join Date
    Feb 2006
    Location
    A mile high..
    Posts
    141

    Default

    Thanks, i will add it soon. I am going through now and combining all of the layer 2 maps for a zone in to 1 file. Eventually, users will be able to just add single locations etc. I apologize it is taking so long, work has been keeping me busy.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •