PDA

View Full Version : dranik scar



cap14125
07-23-2006, 02:39 PM
looking for the dranik scar map that had the decomposing pages on it cant seem to find it dont know if it got deleted or not would love to have that map again i think the map number was 4355 thanks

Fatal
07-25-2006, 10:54 PM
P 2032.5078, -393.1035, 146.0856, 0, 0, 0, 2, Firepit
P -150.7098, 1066.1478, 24.8922, 0, 0, 0, 1, Ore_Spawn_2
P 804.5119, 948.1373, 77.3045, 0, 0, 0, 1, Page_3_Spawn1
P -149.9961, 1246.3824, 59.4102, 0, 0, 0, 1, Page2_Spawn_3
P 499.2905, 58.6357, -87.3954, 0, 0, 0, 1, Page2_Spawn_1
P 386.2027, -1324.7435, -292.9194, 0, 0, 0, 1, Page3_Spawn/Page_2_spawn2
P 239.1790, 433.5118, -64.7973, 0, 0, 0, 1, Page1_Spawn_Point
P 1065.9850, 1652.7253, 260.1072, 0, 0, 0, 1, Cover_Spawn
P 716.4562, 1625.4445, 167.8849, 0, 0, 0, 1, Page3_Spawn
P 2004.2925, -1350.0891, 409.3034, 240, 240, 0, 3, Harbinger's_Spire
P -1992.0000, -1349.0000, 431.8347, 240, 240, 0, 3, Bloodfields
P 1468.0000, 1519.0000, 257.1075, 240, 240, 0, 3, Succor_Point
P 714.4768, -2047.9348, -259.3693, 240, 240, 0, 3, Noble's_Causeway
P -190.5863, -1611.0813, -273.7010, 0, 0, 0, 1, Ore1
P 1400.9423, 293.9593, 200.9586, 0, 0, 0, 1, Cover_Spawn2
P -1181.7705, -254.5855, 426.7184, 0, 0, 0, 1, Cover_spawn2

Fatal
07-25-2006, 10:59 PM
By this weekend I should have the new l2 files available that have all of the locs from all of the maps every uploaded. I'm just going thru now and de-duping the files. While I have been able to automate the majority of the process, every map still has to be checked by hand looking for duplicates. Sorry for the delay.

Neven01
09-07-2006, 01:59 AM
Well,
I copied and pasted the locs in your Post to all 3 dranikscar maps hope it works